比赛日期:2004年1月17-18日
比赛地点:柏林
Men's 50m Freestyle
1. LEZAK Jason 1975 USA 21.53 984
2. VISMARA Lorenzo 1975 ITA 21.88 960
2. KIZIEROWSKI Bartosz 1977 POL 21.88 960
4. SOUZA Jader 1982 BRA 21.98 954
5. DEHMLOW Carsten 1977 GER 21.99 953
6. MAITRE David 1980 FRA 22.04 950
7. SCARICA Michele 1982 ITA 22.18 940
8. LEE Chung Hee 1981 KOR 22.39 926
Men's 100m Freestyle
1. MEOLANS Jose 1978 ARG 47.61 981
2. BARNIER Romain 1976 FRA 47.93 971
3. MAGNINI Filippo 1982 ITA 47.95 971
4. KUNZELMANN Stephan 1978 GER 47.98 970
5. SCHREIBER Jens 1982 GER 48.10 966
6. DEHMLOW Carsten 1977 GER 48.44 956
7. YEGOSHYN Yurin 1985 UKR 48.66 949
8. HAYDEN Brent 1983 CAN 49.00 939
Men's 200m Freestyle
1. NEETHLING Ryk 1977 RSA 1:44.12 987
2. HERBST Stefan 1978 GER 1:45.38 970
3. MAGNINI Filippo 1982 ITA 1:45.47 969
4. LANZARINI Klaus 1977 ITA 1:45.54 968
5. BARNIER Romain 1976 FRA 1:45.72 965
6. MATSUDA Takeshi 1984 JPN 1:46.07 960
7. THIELE Jens 1980 GER 1:46.63 953
8. KAPRALOV Andrey 1980 RUS 1:47.85 936
Men's 400m Freestyle
1. NEETHLING Ryk 1977 RSA 3:39.91 993
2. PRILUKOV Yuri 1984 RUS 3:40.30 991
3. COMAN Dragos 1980 ROM 3:41.06 986
4. HELL Heiko 1980 GER 3:46.44 951
5. MONASTERIO Ricardo 1978 VEN 3:47.35 945
6. MATSUMOTO Hisato 1984 JPN 3:47.76 942
7. JOHNSTON Mark 1979 CAN 3:48.92 934
8. MOELLER Philipp 1983 GER 3:51.93 915
Men's 1500m Freestyle, Timed Final
1. COMAN Dragos 1980 ROM 14:42.62 980
2. PRILUKOV Yuri 1984 RUS 14:42.72 980
3. MATSUDA Takeshi 1984 JPN 14:45.94 974
4. MONASTERIO Ricardo 1978 VEN 14:51.63 965
5. KOVRIGIN Alexey 1981 RUS 14:52.25 964
6. MINOTTI Christian 1980 ITA 14:59.41 952
7. LURZ Thomas 1979 GER 15:00.01 951
8. FRANZ Toni 1983 GER 15:05.33 943
9. JOHNSTON Mark 1979 CAN 15:05.52 942
10. MATSUMOTO Hisato 1984 JPN 15:07.95 938
11. VANGENEUGDEN Tom 1983 BEL 15:13.60 929
12. THONESEN Jon 1986 DEN 15:47.09 874
13. RYCKEMAN Brian 1984 BEL 15:47.13 874
14. SOWA Daniel 1982 GER 15:47.32 874
15. RUD Jon 1986 DEN 16:07.98 840
Men's 50m Backstroke
1. BAL Randal 1980 USA 23.89 972
2. THELOKE Stev 1978 GER 24.25 950
3. MORITA Tomomi 1984 JPN 24.38 942
4. HELBIG Toni 1982 GER 24.45 938
5. NISHIKORI Atsushi 1978 JPN 24.56 931
6. VYATCHANIN Arkady 1984 RUS 24.79 917
7. DRIESEN Steffen 1981 GER 24.97 906
8. WEISER Julian 1984 GER 25.03 903
Men's 100m Backstroke
1. RUPPRATH Thomas 1977 GER 51.47 995
2. BAL Randal 1980 USA 51.96 981
3. ALESHIN Evgeny 1979 RUS 52.49 966
4. THELOKE Stev 1978 GER 52.77 958
5. MORITA Tomomi 1984 JPN 52.82 957
6. DRIESEN Steffen 1981 GER 53.03 951
7. VYATCHANIN Arkady 1984 RUS 53.32 943
8. WINKLER Thomas 1981 GER 54.25 917
Men's 200m Backstroke
1. MORITA Tomomi 1984 JPN 1:54.24 974
2. VYATCHANIN Arkady 1984 RUS 1:54.82 967
3. PARRY Stephen 1977 GBR 1:55.39 960
4. DU RAND George 1982 RSA 1:56.67 943
4. NISHIKORI Atsushi 1978 JPN 1:56.67 943
6. DRIESEN Steffen 1981 GER 1:56.90 940
7. SUSKOV Pavel 1981 LTU 1:58.08 925
8. WINKLER Thomas 1981 GER 1:59.69 905
Men's 50m Breaststroke
1. MOSES Ed 1980 USA 26.68 988
2. LISOGOR Oleg 1979 UKR 26.76 984
3. GIBSON James 1980 GBR 27.21 960
4. KITAJIMA Kosuke 1982 JPN 27.27 956
5. COOK Chris 1979 GBR 27.28 956
6. MEW Darren 1979 GBR 27.39 950
7. DUBOSCQ Hugues 1981 FRA 27.42 948
8. MULLER Kurt 1984 RSA 27.70 933
Men's 100m Breaststroke
1. MOSES Ed 1980 USA 58.23 1003
2. KITAJIMA Kosuke 1982 JPN 58.24 1003
3. COOK Chris 1979 GBR 58.85 988
4. GIBSON James 1980 GBR 58.88 987
5. EDMOND Ian 1978 GBR 59.74 966
6. MEW Darren 1979 GBR 59.87 963
7. DUBOSCQ Hugues 1981 FRA 1:00.08 958
8. WHITEHEAD Adam 1980 GBR 1:00.18 955
Men's 200m Breaststroke
1. MOSES Ed 1980 USA 2:02.92 WR 1041
2. KITAJIMA Kosuke 1982 JPN 2:06.06 1006
3. EDMOND Ian 1978 GBR 2:06.28 1003
4. WHITEHEAD Adam 1980 GBR 2:09.89 962
5. LORENZ Timo 1982 GER 2:10.61 954
6. VINCENCETTI Olivier 1978 GER 2:11.58 943
7. GIBSON James 1980 GBR 2:11.93 939
8. TOMAZINI Marcelo 1978 BRA 2:12.37 934
Men's 50m Butterfly
1. SERDINOV Andriy 1982 UKR 23.36 969
2. SKVORTSOV Nikolay 1984 RUS 23.56 956
3. MINTENKO Michael 1975 CAN 23.61 953
4. DIETRICH Johannes 1985 GER 23.70 948
5. PINE Adam 1976 AUS 23.78 943
6. ZHOU Jiawei 1983 CHN 24.06 925
7. ILIKA Josh 1976 MEX 24.07 924
8. KIZIEROWSKI Bartosz 1977 POL 24.12 921
Men's 100m Butterfly, Finals
1. RUPPRATH Thomas 1977 GER 50.79 1002
2. SKVORTSOV Nikolay 1984 RUS 51.47 983
3. SERDINOV Andriy 1982 UKR 51.68 977
4. MINTENKO Michael 1975 CAN 51.91 971
5. PINE Adam 1976 AUS 52.22 962
6. ZHOU Jiawei 1983 CHN 52.54 953
7. SALCIUS Rimvydas 1985 LTU 52.61 951
8. ILIKA Josh 1976 MEX 52.83 945
Men's 200m Butterfly
1. GHERGHEL Ioan 1978 ROM 1:53.94 980
2. MATSUDA Takeshi 1984 JPN 1:54.18 977
3. PARRY Stephen 1977 GBR 1:54.29 975
4. SKVORTSOV Nikolay 1984 RUS 1:54.53 972
5. POLYAKOV Anatoly 1980 RUS 1:56.14 952
6. DIETRICH Johannes 1985 GER 1:57.01 941
7. STARKE Benjamin 1986 GER 1:58.78 918
8. BOGGIATTO Alessio 1981 ITA 2:02.98 865
Men's 100m Individual Medley
1. DI CARLI Marco 1985 GER 54.33 960
2. JANUSAITIS Vytautas 1981 LTU 54.89 945
3. JOHNS Brian 1982 CAN 55.22 936
4. SILKOU Dzianis 1982 BLR 55.52 928
5. KELLER Christian 1972 GER 55.63 925
6. WENZEL Oliver 1981 GER 55.87 919
7. STEINHAUER Felix 1982 GER 56.30 907
8. PUKHNATY Oleg 1975 UZB 58.04 860
Men's 200m Individual Medley
1. JOHNS Brian 1982 CAN 1:56.09 994
2. JANUSAITIS Vytautas 1981 LTU 1:58.43 965
3. WANG Wei 1979 CHN 1:58.57 964
4. WOJT Lukasz 1982 POL 1:59.11 957
5. UPPENKAMP Marc 1986 GER 2:01.47 928
6. CARSTENSEN Jacob 1978 DEN 2:01.55 927
7. LIU Weijia 1989 CHN 2:02.14 920
8. DONNELLY Eric 1980 USA 2:02.16 919
Men's 400m Individual Medley, Timed Final
1. BOGGIATTO Alessio 1981 ITA 4:06.37 994
2. JOHNS Brian 1982 CAN 4:09.25 977
3. WOJT Lukasz 1982 POL 4:11.84 962
4. WANG Wei 1979 CHN 4:12.57 958
5. KOVRIGIN Alexey 1981 RUS 4:13.62 952
6. UPPENKAMP Marc 1986 GER 4:14.66 946
7. LIU Weijia 1989 CHN 4:17.74 928
8. CARSTENSEN Jacob 1978 DEN 4:17.94 927
9. GASSE Jan-Christoph 1985 GER 4:20.98 909
10. STIEM Manuel 1984 GER 4:21.50 906
11. BELYY Alexey 1981 RUS 4:22.15 902
12. DU Yinzhe 1984 CHN 4:22.16 902
13. SCHRADER Christoph 1985 GER 4:26.27 878
14. LACKNER Stefan 1985 AUT 4:27.78 870
15. HASHIM Waleed 1985 QAT 4:50.88 740
Women's 50m Freestyle
1. ALSHAMMAR Therese 1977 SWE 24.43 989
2. SHEPPARD Alison 1972 GBR 24.60 979
3. THOMPSON Jenny 1973 USA 24.62 978
4. VOELKER Sandra 1974 GER 24.68 975
5. MEISSNER Katrin 1973 GER 24.92 961
6. SHEALY Courtney 1977 USA 25.29 939
7. BRANDT Dorothea 1984 GER 25.32 937
8. DALLMANN Petra 1978 GER 25.41 932
Women's 100m Freestyle
1. METELLA Malia 1982 FRA 53.30 989
2. THOMPSON Jenny 1973 USA 53.49 984
3. ALSHAMMAR Therese 1977 SWE 53.78 976
4. DALLMANN Petra 1978 GER 53.88 973
5. MORAVCOVA Martina 1976 SVK 54.10 967
6. SHEPPARD Alison 1972 GBR 54.55 955
7. SHEALY Courtney 1977 USA 54.79 948
8. MEISSNER Katrin 1973 GER 54.82 948
Women's 200m Freestyle
1. POTEC Camelia 1982 ROM 1:56.13 986
2. MARSHALL Melanie 1982 GBR 1:56.25 985
3. DALLMANN Petra 1978 GER 1:58.07 962
4. POPCHANKA Alena 1979 BLR 1:58.19 961
5. GAO Tingyan 1986 CHN 1:58.86 952
6. ROUBA Tatiana 1983 ESP 1:59.00 950
7. RIES Alessa 1981 GER 2:00.21 935
8. LI Ji 1987 CHN 2:00.35 934
Women's 400m Freestyle
1. POTEC Camelia 1982 ROM 4:02.00 996
2. PANG Jiaying 1985 CHN 4:02.13 996
3. MARSHALL Melanie 1982 GBR 4:02.23 995
4. VILLAECIJA Erika 1984 ESP 4:05.08 978
5. COOKE Rebecca 1983 GBR 4:06.15 972
6. CABALLERO Melissa 1985 ESP 4:06.79 968
7. YANG Jing 1987 CHN 4:07.13 966
8. STRASSER Chantal 1978 SUI 4:10.07 949
Women's 800m Freestyle, Timed Final
1. VILLAECIJA Erika 1984 ESP 8:18.87 992
2. COOKE Rebecca 1983 GBR 8:19.06 992
3. CABALLERO Melissa 1985 ESP 8:22.97 980
4. POTEC Camelia 1982 ROM 8:23.01 980
5. YANG Jing 1987 CHN 8:33.00 952
6. STRASSER Chantal 1978 SUI 8:36.36 942
7. HENKE Jana 1973 GER 8:38.58 936
8. CHASE Laura 1987 GBR 8:40.31 931
9. BLOMME Laura 1982 FRA 8:40.79 929
10. HANTKE Stephanie 1987 GER 8:43.39 922
11. MILUSKA Hanna 1984 SUI 8:44.63 918
12. VAN DIJK Edith 1973 NED 8:44.77 918
13. FANG Shu 1988 CHN 8:44.80 918
14. PATTEN Cassandra 1987 GBR 8:49.67 904
15. PRINCE Natalie 1986 GBR 8:49.96 903
16. BERRY Danielle 1988 GBR 8:50.01 903
17. SCHROEDER Svea 1986 GER 8:50.46 901
18. VENDEL Christiane 1985 GER 8:51.14 899
19. GOFFIN Sofie 1979 BEL 8:55.95 886
20. WYLD Katherine 1986 GBR 8:56.71 884
21. RICHARDSON Kate 1987 GBR 8:58.25 879
22. KOSSACK Pia 1988 GER 9:06.32 856
Women's 50m Backstroke
1. GAO Chang 1987 CHN 27.19 998
2. NAKAMURA Mai 1979 JPN 27.69 972
3. PIETSCH Janine 1982 GER 27.80 966
4. CARROLL Jennifer 1981 CAN 27.84 964
5. NAKAMURA Reiko 1982 JPN 27.99 956
6. JOVANOVIC Sanja 1986 CRO 28.04 953
7. EDINGTON Sophie 1984 AUS 28.18 946
8. SHEALY Courtney 1977 USA 28.65 921
Women's 100m Backstroke
1. GAO Chang 1987 CHN 58.45 995
2. NAKAMURA Mai 1979 JPN 59.11 979
3. NAKAMURA Reiko 1982 JPN 59.27 975
4. EDINGTON Sophie 1984 AUS 59.44 971
4. SHEALY Courtney 1977 USA 59.44 971
6. JOVANOVIC Sanja 1986 CRO 59.84 961
7. ITO Hanae 1985 JPN 1:00.29 950
7. KOMAROVA Stanislava 1986 RUS 1:00.29 950
Women's 200m Backstroke
1. NAKAMURA Reiko 1982 JPN 2:05.99 993
2. KOMAROVA Stanislava 1986 RUS 2:06.41 988
3. ITO Hanae 1985 JPN 2:06.55 986
4. MORGAN Melissa 1985 AUS 2:07.33 977
5. GAO Chang 1987 CHN 2:09.39 954
6. MENSING Jenny 1986 GER 2:10.69 939
7. GOSTAMELSKY Anna 1981 ISR 2:11.21 933
8. ZIMMER Tayliah 1985 AUS 2:11.50 930
Women's 50m Breaststroke
1. KOWAL Kristy 1978 USA 30.94 967
2. VOGEL Kerstin 1985 GER 31.23 953
3. JUKIC Mirna 1986 AUT 31.54 939
3. WEILER Simone 1978 GER 31.54 939
5. BOGOMAZOVA Elena 1982 RUS 31.55 938
6. BOEHM Carolin 1986 GER 31.72 930
7. DIZDAREVIC Sanja SWE 32.59 889
8. TSIMAFEYEVA Irina 1987 BLR 32.73 883
Women's 100m Breaststroke
1. JUKIC Mirna 1986 AUT 1:06.75 978
2. KOWAL Kristy 1978 USA 1:07.64 959
3. WEILER Simone 1978 GER 1:07.84 954
4. BOGOMAZOVA Elena 1982 RUS 1:08.00 951
5. BOEHM Carolin 1986 GER 1:08.23 946
6. VOGEL Kerstin 1985 GER 1:09.48 919
7. POLESKA Anne 1980 GER 1:09.65 915
8. KUC Marina 1985 GER 1:10.37 899
Women's 200m Breaststroke
1. JUKIC Mirna 1986 AUT 2:22.79 977
2. WEILER Simone 1978 GER 2:24.70 957
3. POLESKA Anne 1980 GER 2:25.89 945
4. KOWAL Kristy 1978 USA 2:26.50 939
5. TSIMAFEYEVA Irina 1987 BLR 2:28.13 923
6. HELBIG Sonja 1987 GER 2:28.43 920
7. KONOWALIK Amy 1986 GBR 2:28.46 919
8. KUC Marina 1985 GER 2:29.33 910
Women's 50m Butterfly
1. THOMAS Petria 1975 AUS 26.06 971
2. ALSHAMMAR Therese 1977 SWE 26.18 964
3. THOMPSON Jenny 1973 USA 26.24 961
4. POPCHANKA Alena 1979 BLR 26.59 941
5. BOROCHOVSKI Vered 1984 ISR 27.09 913
6. BOSSUYT Tine 1980 BEL 27.21 907
7. GUEHRER Marieke 1986 AUS 27.32 901
8. KOPACHENYA Hanna 1980 BLR 27.38 897
Women's 100m Butterfly
1. MORAVCOVA Martina 1976 SVK 56.93 1006
2. THOMPSON Jenny 1973 USA 57.09 1002
3. THOMAS Petria 1975 AUS 57.16 1000
4. ZHOU Yafei 1984 CHN 57.76 986
5. METELLA Malia 1982 FRA 58.66 963
6. POPCHANKA Alena 1979 BLR 59.93 931
7. ONISHI Junko 1974 JPN 59.98 930
8. NAKANISHI Yuko 1981 JPN 1:00.67 913
Women's 200m Butterfly
1. YANG Yu 1985 CHN 2:04.04 WR 1015
2. THOMAS Petria 1975 AUS 2:05.68 996
3. NAKANISHI Yuko 1981 JPN 2:06.47 987
4. MEHLHORN Annika 1983 GER 2:08.38 965
4. ONISHI Junko 1974 JPN 2:08.38 965
6. LI Jie 1983 CHN 2:10.19 944
7. LIU Zhongxin 1988 CHN 2:11.15 934
8. VIVES Roser 1984 ESP 2:12.58 917
Women's 100m Individual Medley
1. MORAVCOVA Martina 1976 SVK 1:00.68 978
2. ZHOU Yafei 1984 CHN 1:00.83 975
3. SHEPPARD Alison 1972 GBR 1:01.42 961
4. PIETSCH Janine 1982 GER 1:01.64 956
5. ROUBA Tatiana 1983 ESP 1:02.95 924
6. VAN KOECKHOVEN Nina 1983 BEL 1:03.12 920
7. ZHAN Shu 1985 CHN 1:03.19 919
8. BOESING Britta 1984 GER 1:03.81 904
Women's 200m Individual Medley
1. YANG Yu 1985 CHN 2:10.01 988
2. PANG Jiaying 1985 CHN 2:11.85 968
3. JUKIC Mirna 1986 AUT 2:14.21 942
4. CARTIAUX Celine 1979 FRA 2:15.22 930
5. VAN WELIE Liz 1979 NZL 2:16.05 921
6. SOMMERFELD Maibritt 1980 GER 2:16.13 920
7. SCHOEBER Sonja 1985 GER 2:16.35 918
8. SCHILLER Katharina 1984 GER 2:17.19 909
Women's 400m Individual Medley, Timed Final
1. ZHOU Yafei 1984 CHN 4:34.85 975
2. CARTIAUX Celine 1979 FRA 4:41.55 940
3. VAN WELIE Liz 1979 NZL 4:42.30 936
4. JARLAND Elisabeth 1985 NOR 4:45.30 920
5. CHASE Laura 1987 GBR 4:45.44 919
6. SOMMERFELD Maibritt 1980 GER 4:46.44 914