比赛地点:瑞典斯德哥尔摩
比赛日期:2004年1月13-14日
Men's 50m Freestyle
1. LEZAK Jason 1975 USA 21.77 968
2. MAITRE David 1980 FRA 21.85 962
3. NYSTRAND Stefan 1981 SWE 22.01 952
4. SOUZA Jader 1982 BRA 22.10 946
5. NEETHLING Ryk 1977 RSA 22.20 939
6. BUEHLER Christoph 1974 SUI 22.42 924
7. STYMNE Petter 1982 SWE 22.49 920
8. LEE CHUNG Hee 1981 KOR 22.83 897
Men's 100m Freestyle
1. LEZAK Jason 1975 USA 47.24 992
2. NEETHLING Ryk 1977 RSA 47.45 986
3. NYsTRAND Stefan 1981 SWE 48.46 955
4. SCHREIBER Jens 1982 GER 48.50 954
5. YEGOSHYN Yuriy 1985 UKR 48.71 948
6. HAYDEN Brent 1983 CAN 49.00 939
7. PINE Adam 1900 AUS 49.29 930
8. MAITRE David 1980 FRA 49.55 922
Men's 200m Freestyle
1. NEETHLING Ryk 1977 RSA 1:43.85 991
2. HAYDEN Brent 1983 CAN 1:46.23 958
3. MATSUDA Takeshi 1984 JPN 1:46.91 949
4. COMAN Dragos 1980 ROM 1:46.95 948
5. JOHNSTON Mark 1979 CAN 1:46.99 948
6. KAPRALOV Andrey 1980 RUS 1:47.14 945
7. SAKURAI Yuji 1984 JPN 1:48.74 923
8. MATSUMOTO Hisato 1984 JPN 1:50.25 903
Men's 400m Freestyle
1. PRILUKOV Yuri 1984 RUS 3:41.10 986
2. COMAN Dragos 1980 ROM 3:42.12 979
3. NEETHLING Ryk 1977 RSA 3:42.44 977
4. JOHNSTON Mark 1979 CAN 3:44.77 962
5. MATSUMOTO Hisato 1984 JPN 3:47.54 943
6. MONASTERIO Ricardo 1978 VEN 3:49.28 932
7. SAKURAI Yuji 1984 JPN 3:53.74 903
8. NORENG RAVN Jonas 1983 NOR 3:56.31 886
1500m Freestyle, Timed Final
1. PRILUKOV Yuri 1984 RUS 14:46.59 973
2. COMAN Dragos 1980 ROM 14:47.13 972
3. MATSUDA Takeshi 1984 JPN 14:53.94 961
4. MONASTERIO Ricardo 1978 VEN 15:07.22 939
5. MATSUMOTO Hisato 1984 JPN 15:16.19 925
6. JOHNSTON Mark 1979 CAN 15:28.95 904
7. RUD Jon 1986 DEN 16:03.75 847
8. PETTERSSON Axel 1983 SWE 16:10.69 836
9. ROSÉN Mikael 1974 SWE 16:25.61 812
Men's 50m Backstroke
1. BAL Randall 1980 USA 23.92 970
2. MORITA Tomomi 1984 JPN 24.41 940
3. VYATCHANIN Arkady 1984 RUS 24.86 913
4. ALESHIN Evgeny 1979 RUS 24.96 907
5. NISHIKORI Atsushi 1978 JPN 25.12 897
6. SJÖDAL Petter 1979 NOR 25.37 882
7. PETERSSON Jens 1983 SWE 25.43 878
8. RAND George Du 1982 RSA 25.72 861
Men's 100m Backstroke
1. BAL Randall 1980 USA 51.61 991
2. MORITA Tomomi 1984 JPN 52.59 964
3. ALESHIN Evgeny 1979 RUS 52.62 963
4. VYATCHANIN Arkady 1984 RUS 53.08 950
5. NISHIKORI Atsushi 1978 JPN 54.06 923
6. SJÖDAL Petter 1979 NOR 54.46 911
7. RAND George Du 1982 RSA 54.93 898
8. PETERSSON Jens 1983 SWE 55.75 876
Men's 200m Backstroke
1. ALESHIN Evgeny 1979 RUS 1:53.21 987
2. WANG Wei 1979 CHN 1:54.79 967
3. MORITA Tomomi 1984 JPN 1:55.05 964
4. VYATCHANIN Arkady 1984 RUS 1:55.60 957
5. RAND George Du 1982 RSA 1:55.85 954
6. JOHNS Brian 1982 CAN 1:56.26 949
7. ROMERO Rogerio 1969 BRA 1:58.43 921
8. PARRY Stephen 1977 GBR 1:59.04 913
Men's 50m Breaststroke
1. MOSES Ed 1980 USA 27.10 965
2. GIBSON James 1980 GBR 27.16 962
3. COOK Chris 1979 GBR 27.33 953
4. MEW Darren 1979 GBR 27.34 952
5. KITAJIMA Kosuke 1982 JPN 27.37 951
6. WHITEHEAD Adam 1980 GBR 27.68 934
7. EDMOND Ian 1978 GBR 27.80 928
8. LORENZ Timo 1982 GER 27.94 920
Men's 100m Breaststroke
1. MOSES Ed 1980 USA 58.08 1007
2. KITAJIMA Kosuke 1982 JPN 58.68 992
3. GIBSON James 1980 GBR 58.87 988
4. EDMOND Ian 1978 GBR 59.21 979
5. MEW Darren 1979 GBR 59.27 978
6. COOK Chris 1979 GBR 59.31 977
7. WHITEHEAD Adam 1980 GBR 59.75 966
8. LORENZ Timo 1982 GER 1:00.76 941
Men's 200m Breaststroke, Finals
1. MOSES Ed 1980 USA 2:04.54 1023
2. GIBSON James 1980 GBR 2:09.73 964
3. WHITEHEAD Adam 1980 GBR 2:10.18 959
4. COOK Chris 1979 GBR 2:10.67 954
5. GUSTAVSSON Martin 1980 SWE 2:11.55 944
6. LORENZ Timo 1982 GER 2:11.90 940
7. KASPROWICZ Kamil 1984 GER 2:13.02 927
EDMOND Ian 1978 GBR DSQ
Men's 50m Butterfly
1. MINTENKO Michael 1975 CAN 23.75 944
2. PINE Adam 1900 AUS 23.79 942
3. SKVORTSOV Nikolay 1984 RUS 23.84 939
4. SERDINOV Andriy 1982 UKR 23.92 934
5. ILIKA Josh 1976 MEX 24.09 923
5. NEETHLING Ryk 1977 RSA 24.09 923
7. ZHOU Jiawei 1983 CHN 24.12 921
8. SOUZA Jader 1982 BRA 24.18 918
Men's 100m Butterfly
1. SERDINOV Andriy 1982 UKR 51.66 978
2. SKVORTSOV Nikolay 1984 RUS 51.76 975
3. MINTENKO Michael 1975 CAN 52.26 961
4. PINE Adam 1900 AUS 52.40 957
5. ILIKA Josh 1976 MEX 52.46 955
6. JEONG DOO Hee 1984 KOR 52.90 943
7. POLYAKOV Anatoly 1980 RUS 53.02 939
8. ZHOU Jiawei 1983 CHN 53.08 938
Men's 200m Butterfly
1. MATSUDA Takeshi 1984 JPN 1:53.67 983
2. SKVORTSOV Nikolay 1984 RUS 1:54.47 973
3. PARRY Stephen 1977 GBR 1:54.70 970
4. POLYAKOV Anatoly 1980 RUS 1:56.32 950
5. JEONG DOO Hee 1984 KOR 1:56.98 941
6. SKRYDLOV Ilya 1982 RUS 1:59.73 906
7. EDWARDS Matthew 1986 GBR 1:59.75 906
8. FRANK Lasse 1982 GER 2:00.86 892
Men's 100m Individual Medley
1. KITAJIMA Kosuke 1982 JPN 53.71 977
2. MANKOC Peter 1978 SLO 53.79 975
3. JOHNS Brian 1982 CAN 54.89 945
4. MORITA Tomomi 1984 JPN 54.92 944
5. WANG Wei 1979 CHN 55.50 929
6. HETLAND Aleksander 1982 NOR 55.78 921
7. MULLER Kurt 1984 RSA 56.18 910
8. MATSUDA Takeshi 1984 JPN 56.76 895
Men's 200m Individual Medley
1. KITAJIMA Kosuke 1982 JPN 1:56.68 987
2. JOHNS Brian 1982 CAN 1:56.74 986
3. MANKOC Peter 1978 SLO 1:58.01 971
4. WANG Wei 1979 CHN 1:58.20 968
5. DONNELLY Eric 1980 USA 2:02.09 920
6. SKRYDLOV Ilya 1982 RUS 2:03.55 902
7. HETLAND Aleksander 1982 NOR 2:03.79 899
8. WIK Jonatan 1981 SWE 2:07.86 849
Men's 400m Individual Medley, Timed Final
1. JOHNS Brian 1982 CAN 4:09.92 973
2. WANG Wei 1979 CHN 4:12.53 958
3. DONNELLY Eric 1980 USA 4:19.79 916
4. PETTERSSON Axel 1983 SWE 4:25.58 882
5. REGNSTRAND Rasmus 1985 SWE 4:31.60 848
6. HALLDÉN Daniel 1983 SWE 4:34.77 830
7. GRIMBERG Kim 1986 SWE 4:43.58 780
8. BERGLUND Rickard 1987 SWE 4:44.86 773
9. CLAUSEN Niclas 1984 SWE 4:46.48 764
10. WERNERSSON Richard 1987 SWE 4:53.11 728
11. KARLSSON Mikael 1987 SWE 5:01.52 684
Women's 50m Freestyle
1. ALSHAMMAR Therese 1977 SWE 24.28 998
2. METELLA Malia 1982 FRA 24.60 979
3. SHEPPARD Alison 1972 GBR 24.62 978
4. SJÖBERG Johanna 1978 SWE 25.03 954
5. MORAVCOVA Martina 1976 SVK 25.14 948
6. LILLHAGE Josefin 1980 SWE 25.38 933
7. SHEALY Courtney 1977 USA 25.49 927
8. GUEHRER Marieke 1900 AUS 25.62 919
Women's 100m Freestyle, Finals
1. MORAVCOVA Martina 1976 SVK 54.10 967
2. SJÖBERG Johanna 1978 SWE 54.12 967
3. THOMAS Petria 1900 AUS 54.15 966
4. MARSHALL Melanie 1982 GBR 54.20 964
5. LILLHAGE Josefin 1980 SWE 54.22 964
6. SHEALY Courtney 1977 USA 54.61 953
7. SHEPPARD Alison 1972 GBR 55.05 941
8. EDINGTON Sophie 1900 AUS 55.20 937
Women's 200m Freestyle
1. MARSHALL Melanie 1982 GBR 1:55.62 992
2. LILLHAGE Josefin 1980 SWE 1:55.70 991
3. THOMAS Petria 1900 AUS 1:55.76 991
4. PANG Jiaying 1985 CHN 1:56.05 987
5. POTEC Camelia 1982 ROM 1:56.22 985
6. SJÖBERG Johanna 1978 SWE 1:57.40 970
7. SVAHNSTRÖM Malin 1980 SWE 1:59.18 948
8. MATTSSON Ida 1985 SWE 1:59.49 944
Women's 400m Freestyle
1. POTEC Camelia 1982 ROM 4:02.99 990
2. PANG Jiaying 1985 CHN 4:03.80 986
3. MARSHALL Melanie 1982 GBR 4:04.36 982
4. LILLHAGE Josefin 1980 SWE 4:08.58 957
5. COOKE Rebecca 1983 GBR 4:10.16 948
6. YANG Jing 1987 CHN 4:11.18 942
7. STRASSER Chantal 1978 SUI 4:13.66 927
8. LINTON Rebecca 1985 NZL 4:14.53 922
Women's 800m Freestyle, Timed Final
1. COOKE Rebecca 1983 GBR 8:23.57 979
2. POTEC Camelia 1982 ROM 8:30.23 960
3. YANG Jing 1987 CHN 8:32.56 953
4. STRASSER Chantal 1978 SUI 8:35.85 943
5. NAKANISHI Yuko 1981 JPN 8:39.81 932
6. CHASE Laura 1987 GBR 8:43.69 921
7. LINTON Rebecca 1985 NZL 8:43.78 921
8. BERGLUND Ann 1984 SWE 8:45.84 915
9. PRINCE Natalie 1986 GBR 8:50.70 901
10. MILUSKA Hanna 1984 SUI 8:51.49 898
11. BERRY Daniella 1988 GBR 8:55.24 888
12. PATTEN Cassandra 1987 GBR 8:55.64 887
13. WYLD Katherine 1986 GBR 8:58.60 878
14. RICHARDSON Kate 1987 GBR 8:59.24 876
15. BERGLUND Eva 1984 SWE 9:04.71 861
16. LIDÉN Helena 1983 SWE 9:09.17 848
17. GUSTAFSSON Sophia 1986 SWE 9:28.66 793
Women's 50m Backstroke
1. GAO Chang 1987 CHN 27.61 976
2. CARROLL Jennifer 1981 CAN 27.76 968
3. JOVANOVIC Sanja 1986 CRO 27.85 963
4. NAKAMURA Mai 1979 JPN 27.91 960
5. NAKAMURA Reiko 1982 JPN 28.05 953
6. SHEALY Courtney 1977 USA 28.27 941
7. EDINGTON Sophie 1900 AUS 28.31 939
8. GUEHRER Marieke 1900 AUS 28.35 937
Women's 100m Backstroke
1. GAO Chang 1987 CHN 58.49 994
2. NAKAMURA Reiko 1982 JPN 59.80 962
3. SHEALY Courtney 1977 USA 59.88 960
4. KOMAROVA Stanislava 1986 RUS 1:00.04 956
5. EDINGTON Sophie 1900 AUS 1:00.37 948
5. JOVANOVIC Sanja 1986 CRO 1:00.37 948
7. ITO Hanae 1985 JPN 1:00.98 933
8. GUEHRER Marieke 1900 AUS 1:02.12 905
Women's 200m Backstroke
1. NAKAMURA Reiko 1982 JPN 2:06.65 985
2. KOMAROVA Stanislava 1986 RUS 2:06.82 983
3. ITO Hanae 1985 JPN 2:08.54 964
4. MORGAN Melissa 1900 AUS 2:09.14 957
5. JOVANOVIC Sanja 1986 CRO 2:10.30 943
6. EDINGTON Sophie 1900 AUS 2:11.57 929
7. SPOFFORTH Gemma 1987 GBR 2:12.50 918
8. GAO Chang 1987 CHN 2:13.13 911
Women's 50m Breaststroke
1. KOWAL Kristy 1978 USA 31.18 956
2. IGELSTRÖM Emma 1980 SWE 31.38 946
3. BOGOMAZOVA Elena 1982 RUS 31.46 942
4. JUKIC Mirna 1986 AUT 31.55 938
5. ÖSTLING Maria 1978 SWE 32.13 911
6. DRAB Caroline 1985 SWE 32.55 891
7. NYYSTI Johanna 1984 SWE 32.60 889
8. DIZDAREVIC Sanja 1987 SWE 32.76 881
Women's 100m Breaststroke
1. IGELSTRÖM Emma 1980 SWE 1:06.96 973
2. JUKIC Mirna 1986 AUT 1:07.09 971
3. KOWAL Kristy 1978 USA 1:07.13 970
4. BOGOMAZOVA Elena 1982 RUS 1:07.56 960
5. ÖSTLING Maria 1978 SWE 1:09.29 923
6. LARSSON Sara 1983 SWE 1:09.46 919
7. KONOWALIK Amy 1986 GBR 1:10.72 892
8. WEDE Josefin 1987 SWE 1:11.28 880
Women's 200m Breaststroke
1. JUKIC Mirna 1986 AUT 2:23.36 971
2. KOWAL Kristy 1978 USA 2:26.07 943
3. LARSSON Sara 1983 SWE 2:27.91 925
4. KONOWALIK Amy 1986 GBR 2:29.06 913
5. GULBRANDSEN Ann-Mari 1984 NOR 2:30.69 897
6. SCHLEGEL Carmela 1983 SUI 2:31.21 891
7. JARLAND Elisabeth 1985 NOR 2:35.07 852
ÖSTLING Maria 1978 SWE DSQ
Women's 50m Butterfly
1. KAMMERLING Anna-Karin 1980 SWE 25.98 975
2. ALSHAMMAR Therese 1977 SWE 26.01 974
3. THOMAS Petria 1900 AUS 26.07 970
4. METELLA Malia 1982 FRA 26.81 929
5. FAGUNDEZ Gabriella 1985 SWE 26.88 925
6. OTTESEN Jeanette 1987 DEN 26.91 923
7. GUEHRER Marieke 1900 AUS 27.40 896
8. HANSEN Annette 1984 DEN 28.16 854
Women's 100m Butterfly
1. MORAVCOVA Martina 1976 SVK 56.90 1007
2. THOMAS Petria 1900 AUS 57.41 994
3. KAMMERLING Anna-Karin 1980 SWE 59.23 949
4. ONISHI Junko 1974 JPN 59.71 937
5. HALLANDER Lena 1982 SWE 1:00.03 929
6. NAKANISHI Yuko 1981 JPN 1:00.21 924
7. HANSEN Annette 1984 DEN 1:01.63 889
8. LINDH Jennie 1984 SWE 1:02.27 873
Women's 200m Butterfly
1. THOMAS Petria 1900 AUS 2:08.16 968
2. NAKANISHI Yuko 1981 JPN 2:08.54 963
3. ONISHI Junko 1974 JPN 2:09.94 947
4. LI Jie 1983 CHN 2:11.11 934
5. LIU Zhongxin 1988 CHN 2:12.34 920
6. WELIE Liz Van 1979 NZL 2:14.46 896
7. KNUTSSON Linda 1985 SWE 2:15.02 890
8. GEHRING Charne 1986 RSA 2:16.64 871
Women's 100m Individual Medley
1. MORAVCOVA Martina 1976 SVK 1:00.32 987
2. ZHOU Yafei 1984 CHN 1:01.06 969
3. SHEPPARD Alison 1972 GBR 1:01.67 955
4. ERIKSSON Hanna 1984 SWE 1:02.72 930
5. JUKIC Mirna 1986 AUT 1:03.83 903
6. CARLSSON Jennie 1986 SWE 1:04.10 897
7. JÖRGENSEN Kathrine 1983 DEN 1:04.67 883
8. ROSLUND Emilie 1987 SWE 1:05.20 871
Women's 200m Individual Medley
1. ZHOU Yafei 1984 CHN 2:11.05 977
2. JUKIC Mirna 1986 AUT 2:15.13 931
3. SVAHNSTRÖM Malin 1980 SWE 2:15.90 923
4. ERIKSSON Hanna 1984 SWE 2:16.52 916
5. SPOFFORTH Gemma 1987 GBR 2:16.67 914
6. MATTSSON Ida 1985 SWE 2:16.86 912
7. WELIE Liz Van 1979 NZL 2:17.82 902
8. JARLAND Elisabeth 1985 NOR 2:18.14 898
Women's 400m Individual Medley, Timed Final
1. ZHOU Yafei 1984 CHN 4:35.46 972
2. NAKANISHI Yuko 1981 JPN 4:41.93 938
3. CHASE Laura 1987 GBR 4:44.66 923
4. WELIE Liz Van 1979 NZL 4:45.56 919
5. BERGLUND Ann 1984 SWE 4:47.64 908
6. JARLAND Elisabeth 1985 NOR 4:50.41 893
7. KONOWALIK Amy 1986 GBR 4:56.57 861
8. BERGLUND Eva 1984 SWE 4:56.93 859
9. WILLIAMS Samantha 1985 GBR 4:58.63 850
10. BERRY Daniella 1988 GBR 4:58.88 849
11. PATTEN Cassandra 1987 GBR 4:59.11 848
12. SANDIN Ida 1985 SWE 5:03.63 824
13. SUNDBERG Linnea 1986 SWE 5:04.12 822
14. GUSTAFSSON Sophia 1986 SWE 5:17.48 754