比赛地点:南非德班
男子
50m Freestyle Men, Final
1. SCHOEMAN Roland 1980 RSA 21.57 981
2. NEETHLING Ryk 1977 RSA 21.92 958
3. MEOLANS Jose 1978 ARG 22.13 944
4. KIZIEROWSKI Bartosz 1977 POL 22.18 940
5. MORGAN Owen 1984 GBR 22.33 930
6. PIMANKOV Denis 1975 RUS 22.49 920
7. TOWNSEND Darian 1984 RSA 22.77 901
8. LISOGOR Oleg 1979 UKR 22.78 900
100m Freestyle Men, Final
1. SCHOEMAN Roland 1980 RSA 47.70 978
2. NEETHLING Ryk 1977 RSA 47.83 974
3. MEOLANS Jose 1978 ARG 48.55 953
4. TOWNSEND Darian 1984 RSA 48.56 952
5. HERBST Stefan 1978 GER 48.57 952
6. PIMANKOV Denis 1975 RUS 48.97 940
7. ACKERMANN Stephan 1983 RSA 49.81 914
8. MORGAN Owen 1984 GBR 49.86 913
200m Freestyle Men, Final
1. NEETHLING Ryk 1977 RSA 1:44.05 988
2. CARVIN Chad 1974 USA 1:45.11 974
3. HERBST Stefan 1978 GER 1:45.71 965
4. COMAN Dragos 1980 ROM 1:46.76 951
5. TOWNSEND Darian 1984 RSA 1:47.29 943
6. MEICHTRY Dominik 1984 SUI 1:47.61 939
7. EDVARDSSON Peter 1981 SWE 1:50.23 903
8. THOMPSON Andrew 1986 AUS 1:51.25 889
400m Freestyle Men, Final
1. CARVIN Chad 1974 USA 3:42.91 974
2. NEETHLING Ryk 1977 RSA 3:43.79 968
3. COMAN Dragos 1980 ROM 3:43.92 967
4. RANDALL Mark 1986 RSA 3:49.18 933
5. THOMPSON Andrew 1986 AUS 3:49.83 929
6. PRINSLOO Troyden 1985 RSA 3:51.83 916
7. ZHANG Lin 1987 CHN 3:52.61 910
8. MEICHTRY Dominik 1984 SUI 3:56.46 885
1500m Freestyle Men, Timed Final
1. COMAN Dragos 1980 ROM 14:51.38 965
2. CARVIN Chad 1974 USA 14:53.62 962
3. PRINSLOO Troyden 1985 RSA 15:00.31 951
4. ZHANG Lin 1987 CHN 15:02.19 948
5. RANDALL Mark 1986 RSA 15:04.38 944
6. THOMPSON Andrew 1986 AUS 15:11.57 932
7. BURMESTER Moss 1981 NZL 15:25.50 909
8. NEETHLING Ryk 1977 RSA 15:27.43 906
9. YU Cheng 1983 CHN 15:48.71 872
10. LAWSON Charlton 1984 RSA 15:54.16 863
11. RIFKIN David 1984 RSA 16:11.08 835
12. VAN WYK Jd 1987 RSA 16:15.93 828
13. DALE Dustin 1985 RSA 16:28.02 808
14. VENTER Tyron 1986 RSA 16:32.01 802
15. DE WAAL Byron 1986 RSA 16:47.80 777
LOCKIE Warren 1982 RSA DNS
50m Backstroke Men, Final
1. DRIESEN Steffen 1981 GER 24.66 925
2. SCHOEMAN Roland 1980 RSA 24.85 913
3. KIZIEROWSKI Bartosz 1977 POL 25.14 896
4. LIN Yi 1982 CHN 25.36 883
5. LAUTERSTEIN Andrew 1986 AUS 25.41 880
6. BRITS Grant 1987 AUS 25.52 873
7. MORGAN Owen 1984 GBR 25.67 864
8. MARAIS Carl 1984 RSA 25.88 851
100m Backstroke Men, Final
1. DRIESEN Steffen 1981 GER 52.28 972
2. LAUTERSTEIN Andrew 1986 AUS 53.95 926
3. MORGAN Owen 1984 GBR 54.93 898
4. LIN Yi 1982 CHN 54.97 897
5. TARDIN Alain 1984 SUI 55.14 893
6. BRITS Grant 1987 AUS 55.30 888
7. BOTHA Jarryd 1985 RSA 55.35 887
8. MARAIS Carl 1984 RSA 55.58 880
200m Backstroke Men, Final
1. DRIESEN Steffen 1981 GER 1:54.86 966
2. YU Rui 1982 CHN 1:57.83 929
3. BRITS Grant 1987 AUS 1:59.55 907
4. BOTHA Jarryd 1985 RSA 1:59.76 904
5. MARAIS Carl 1984 RSA 1:59.90 902
6. PARKIN Terence 1980 RSA 2:00.60 893
7. GUIDO Guilherme 1987 BRA 2:02.19 873
8. NORTON Jeff 1982 RSA 2:02.61 868
50m Breaststroke Men, Final
1. LISOGOR Oleg 1979 UKR 26.97 972
2. SCHOEMAN Roland 1980 RSA 26.99 971
3. FISCHER Eduardo 1980 BRA 27.63 937
4. MULLER Kurt 1984 RSA 27.79 928
5. PETERSEN Brett 1976 RSA 28.23 905
6. PARKIN Terence 1980 RSA 28.38 896
7. LOTTER Louis 1981 RSA 28.46 892
8. DU TOIT Michiel 1984 RSA 29.03 862
100m Breaststroke Men, Final
1. LISOGOR Oleg 1979 UKR 59.69 967
2. FISCHER Eduardo 1980 BRA 1:00.43 949
3. MULLER Kurt 1984 RSA 1:00.75 942
4. PARKIN Terence 1980 RSA 1:00.90 938
5. VERSFELD Neil 1985 RSA 1:01.94 912
6. DU TOIT Michiel 1984 RSA 1:02.17 907
7. LOTTER Louis 1981 RSA 1:03.09 884
8. PETERSEN Brett 1976 RSA 1:03.41 877
200m Breaststroke Men, Final
1. PARKIN Terence 1980 RSA 2:10.12 960
2. FISCHER Eduardo 1980 BRA 2:11.49 944
3. VERSFELD Neil 1985 RSA 2:12.59 932
4. DU TOIT Michiel 1984 RSA 2:13.77 919
5. JOSEPHSON Matthew 1985 RSA 2:17.58 876
6. BADENHORST Jay 1984 RSA 2:18.94 861
7. LAVERY Nathan 1986 RSA 2:19.23 857
8. FERGUSSON Byron 1986 RSA 2:19.27 857
50m Butterfly Men, Final
1. SCHOEMAN Roland 1980 RSA 23.25 976
2. NEETHLING Ryk 1977 RSA 23.37 968
3. KIZIEROWSKI Bartosz 1977 POL 24.24 914
3. MARCHENKO Igor 1975 RUS 24.24 914
5. ACKERMANN Stephan 1983 RSA 24.49 898
6. PIMANKOV Denis 1975 RUS 24.59 892
7. LAUTERSTEIN Andrew 1986 AUS 24.69 886
8. BURMESTER Moss 1981 NZL 24.87 875
100m Butterfly Men, Final
1. NEETHLING Ryk 1977 RSA 51.90 971
2. SCHOEMAN Roland 1980 RSA 52.26 961
3. MARCHENKO Igor 1975 RUS 52.38 957
4. VERSTER Theo 1975 RSA 53.35 930
5. COOMBES Alex 1983 AUS 53.63 922
6. LAUTERSTEIN Andrew 1986 AUS 53.71 920
7. BURMESTER Moss 1981 NZL 53.72 920
8. HERBST Stefan 1978 GER 54.29 904
200m Butterfly Men, Final
1. WU Peng 1987 CHN 1:56.09 952
2. BURMESTER Moss 1981 NZL 1:56.32 950
3. SALATTA Lucas 1987 BRA 1:56.59 946
4. VERSTER Theo 1975 RSA 1:59.51 909
5. COOMBES Alex 1983 AUS 1:59.69 907
6. LAUTERSTEIN Andrew 1986 AUS 2:00.11 901
7. HOS Peter 1985 HUN 2:00.79 893
8. RIFKIN David 1984 RSA 2:03.26 862
100m Individual Medley Men, Final
1. LISOGOR Oleg 1979 UKR 55.09 940
2. HERBST Stefan 1978 GER 55.12 939
3. PEREIRA Thiago 1986 BRA 55.41 931
4. VERSTER Theo 1975 RSA 55.43 931
5. YU Rui 1982 CHN 55.72 923
6. TARDIN Alain 1984 SUI 55.94 917
7. PARKIN Terence 1980 RSA 57.11 885
8. HELLSTROM Dan 1984 SWE 58.82 840
200m Individual Medley Men, Final
1. SALATTA Lucas 1987 BRA 1:58.68 962
2. PARKIN Terence 1980 RSA 1:59.31 955
3. VERSTER Theo 1975 RSA 1:59.67 950
4. YU Rui 1982 CHN 2:00.60 939
5. LAUTERSTEIN Andrew 1986 AUS 2:02.68 913
6. HELLSTROM Dan 1984 SWE 2:04.74 888
7. VD BIJL David 1984 RSA 2:07.08 859
PEREIRA Thiago 1986 BRA DSQ
400m Individual Medley Men, Timed Final
1. PEREIRA Thiago 1986 BRA 4:10.93 968
2. PARKIN Terence 1980 RSA 4:12.62 958
3. SALATTA Lucas 1987 BRA 4:12.89 956
4. HOS Peter 1985 HUN 4:23.18 896
5. JACOBS Rohan 1987 RSA 4:28.68 865
6. ROGERS Stuart 1982 RSA 4:28.77 864
7. PRETORIUS Nicholas 1984 RSA 4:33.44 837
8. DE WAAL Byron 1986 RSA 4:34.46 831
9. VENTER Tyron 1986 RSA 4:36.06 822
10. HUMAN Tinus 1986 RSA 4:40.16 799
11. DALE Dustin 1985 RSA 4:40.57 797
12. BASSON Jean 1987 RSA 4:42.59 786
13. WARD Walter 1987 RSA 4:43.57 780
14. JAKRI Daniel 1989 HUN 4:51.68 736
HELLSTROM Dan 1984 SWE DNS
女子
50m Freestyle Women, Final
1. MORAVCOVA Martina 1976 SVK 25.23 942
2. ROETS Lauren 1987 RSA 25.64 918
3. WU Binan 1986 CHN 25.66 917
4. COPE Haley 1979 USA 25.78 910
5. WITTSTOCK Charlene 1978 RSA 26.00 897
6. STRYDOM Tanya 1989 RSA 26.01 896
7. HOFMANN Nele 1986 GER 26.25 882
8. LANDAU Andrea 1982 RSA 28.07 778
100m Freestyle Women, Final
1. MORAVCOVA Martina 1976 SVK 54.26 963
2. XU Yanwei 1984 CHN 55.13 939
3. POTEC Camelia 1982 ROM 55.57 927
4. ROETS Lauren 1987 RSA 55.87 919
5. COPE Haley 1979 USA 56.53 901
6. WU Binan 1986 CHN 56.95 890
7. VAN HEERDEN Kirsten 1979 RSA 57.76 868
8. PETERSEN Ilse 1984 RSA 57.97 863
200m Freestyle Women, Final
1. MORAVCOVA Martina 1976 SVK 1:56.30 984
2. POTEC Camelia 1982 ROM 1:58.60 955
3. GRUNDLINGH Marizanne 1983 RSA 2:00.36 934
4. CORFE Melissa 1986 RSA 2:03.14 899
5. PETERSEN Ilse 1984 RSA 2:03.27 898
6. ERLANDSSON Linda 1983 SWE 2:03.89 890
7. BEES Cheyne 1979 RSA 2:03.99 889
8. SCHWENDENWEIN Sasha 1987 RSA 2:05.65 868
400m Freestyle Women, Final
1. POTEC Camelia 1982 ROM 4:08.19 960
2. CHEN Hua 1982 CHN 4:10.55 946
3. ZHANG Tianyi 1990 CHN 4:11.80 938
4. CORFE Melissa 1986 RSA 4:12.40 935
5. GRUNDLINGH Marizanne 1983 RSA 4:12.41 935
6. FERREIRA Monique 1980 BRA 4:16.81 909
7. PETERSEN Ilse 1984 RSA 4:21.56 881
8. SCHWENDENWEIN Sasha 1987 RSA 4:25.15 860
800m Freestyle Women, Timed Final
1. CHEN Hua 1982 CHN 8:29.41 962
2. POTEC Camelia 1982 ROM 8:29.87 961
3. GRUNDLINGH Marizanne 1983 RSA 8:42.72 924
4. CORFE Melissa 1986 RSA 8:49.70 904
5. MEYER Bianca 1989 RSA 8:51.76 898
6. TROTT Wendy 1990 RSA 8:52.56 895
7. GRUNDLINGH Mia 1988 RSA 9:18.06 823
8. VAN GYSEN Eloise 1984 RSA 9:22.30 811
STONES Tarryn 1988 RSA DSQ
50m Backstroke Women, Final
1. COPE Haley 1979 USA 27.83 964
2. ZHANG Tianyi 1990 CHN 28.15 947
3. LEE Nam-Eun 1989 KOR 28.53 927
4. WITTSTOCK Charlene 1978 RSA 28.74 916
5. CHEN Xiujun 1986 CHN 28.96 905
6. MALAN Monique 1983 RSA 29.34 885
7. LEE Da-Hye 1987 KOR 29.48 878
8. ALTMANN Romy 1983 RSA 29.53 875
100m Backstroke Women, Final
1. HLAVACKOVA Ilona 1977 CZE 58.82 986
2. COPE Haley 1979 USA 1:00.33 949
3. WITTSTOCK Charlene 1978 RSA 1:00.80 938
4. LEE Nam-Eun 1989 KOR 1:01.27 926
5. CHEN Xiujun 1986 CHN 1:01.31 925
6. ZHANG Tianyi 1990 CHN 1:01.69 916
7. ALTMANN Romy 1983 RSA 1:01.75 914
8. LEE Da-Hye 1987 KOR 1:02.28 902
200m Backstroke Women, Final
1. CORFE Melissa 1986 RSA 2:10.50 941
2. LEE Da-Hye 1987 KOR 2:11.07 935
3. WITTSTOCK Charlene 1978 RSA 2:11.13 934
4. LEE Nam-Eun 1989 KOR 2:11.71 927
5. CHEN Xiujun 1986 CHN 2:12.05 924
6. ALTMANN Romy 1983 RSA 2:12.59 917
7. BEES Cheyne 1979 RSA 2:16.98 868
8. MALAN Monique 1983 RSA 2:17.85 858
50m Breaststroke Women, Final
1. STITTS Staciana 1981 USA 31.60 936
2. ROBY Ashley 1980 USA 32.33 901
3. LUO Nan 1986 CHN 32.54 891
4. WU Binan 1986 CHN 32.58 890
5. JARDINE Ziada 1984 RSA 32.67 885
6. BURKE Natalie 1985 RSA 32.91 874
7. HELBIG Sonja 1987 GER 33.17 862
8. DOUGALL Lauren 1984 RSA 33.28 857
100m Breaststroke Women, Final
1. STITTS Staciana 1981 USA 1:07.63 959
2. LUO Nan 1986 CHN 1:08.81 933
3. ROBY Ashley 1980 USA 1:09.36 921
4. LAUBSCHER Tamaryn 1984 RSA 1:09.88 910
5. WU Binan 1986 CHN 1:09.99 908
6. HELBIG Sonja 1987 GER 1:10.25 902
7. BURKE Natalie 1985 RSA 1:10.55 896
8. JARDINE Ziada 1984 RSA 1:10.58 895
200m Breaststroke Women, Final
1. LUO Nan 1986 CHN 2:24.75 957
2. LAUBSCHER Tamaryn 1984 RSA 2:25.87 946
3. STITTS Staciana 1981 USA 2:27.34 931
4. ROBY Ashley 1980 USA 2:30.46 899
5. ROPER Ronwyn 1987 RSA 2:31.57 888
6. HELBIG Sonja 1987 GER 2:32.37 880
7. VAN BILJON Suzaan 1988 RSA 2:34.56 858
8. BONNEY Kim 1986 RSA 2:35.81 845
50m Butterfly Women, Final
1. MORAVCOVA Martina 1976 SVK 26.53 945
2. HLAVACKOVA Ilona 1977 CZE 27.32 901
3. COPE Haley 1979 USA 27.41 896
4. HOFMANN Nele 1986 GER 27.54 888
5. LOOTS Amanda 1978 RSA 27.64 883
6. SPARG Lauren 1984 RSA 27.74 877
7. HORSFALL Donna-Leah 1986 RSA 28.02 862
8. GEHRING Charne 1986 RSA 28.30 846
100m Butterfly Women, Final
1. MORAVCOVA Martina 1976 SVK 57.58 990
2. XU Yanwei 1984 CHN 58.56 966
3. LOOTS Amanda 1978 RSA 59.87 933
4. SPARG Lauren 1984 RSA 1:01.18 900
5. GEHRING Charne 1986 RSA 1:02.06 878
6. HOFMANN Nele 1986 GER 1:02.26 873
7. KOWN You-Ri 1989 KOR 1:02.36 871
8. KIM Bo-Mi 1989 KOR 1:02.53 867
200m Butterfly Women, Final
1. XU Yanwei 1984 CHN 2:07.79 972
2. KOWN You-Ri 1989 KOR 2:10.78 938
3. LOOTS Amanda 1978 RSA 2:13.32 909
4. BARDACH Georgina 1983 ARG 2:13.62 905
5. GEHRING Charne 1986 RSA 2:15.16 888
6. MEYER Bianca 1989 RSA 2:17.05 867
7. SPENCER Samantha 1986 RSA 2:19.01 845
8. ENGLISH Sarah 1986 RSA 2:19.27 842
100m Individual Medley Women, Final
1. MORAVCOVA Martina 1976 SVK 1:01.63 956
2. COPE Haley 1979 USA 1:02.75 929
3. STITTS Staciana 1981 USA 1:03.19 919
4. LOOTS Amanda 1978 RSA 1:03.63 908
5. ROBY Ashley 1980 USA 1:04.88 878
6. LITTLE Candice 1983 RSA 1:05.20 871
7. REYNOLDS Bevin 1984 RSA 1:05.61 861
8. MEURER Sabrina 1986 RSA 1:06.93 830
200m Individual Medley Women, Final
1. ZHANG Tianyi 1990 CHN 2:12.03 966
2. LAUBSCHER Tamaryn 1984 RSA 2:15.81 924
3. LOOTS Amanda 1978 RSA 2:15.90 923
4. LITTLE Candice 1983 RSA 2:16.74 914
5. ROBY Ashley 1980 USA 2:18.42 895
6. VAN BILJON Suzaan 1988 RSA 2:19.21 886
7. MEYER Bianca 1989 RSA 2:20.79 869
8. MEAKLIM Kathryn 1989 RSA 2:21.08 866
400m Individual Medley Women, Timed Final
1. ZHANG Tianyi 1990 CHN 4:38.19 958
2. BARDACH Georgina 1983 ARG 4:43.17 931
3. LAUBSCHER Tamaryn 1984 RSA 4:45.23 920
4. LOOTS Amanda 1978 RSA 4:46.91 912
5. LITTLE Candice 1983 RSA 4:48.45 903
6. MEAKLIM Kathryn 1989 RSA 4:50.00 895
7. LATEGAN Christy 1990 RSA 4:57.00 859
8. TROTT Wendy 1990 RSA 4:57.42 856
9. GERICKE Lauren 1984 RSA 4:57.84 854
10. VAN WYK Nahn 1989 RSA 5:02.52 830
11. MEYER Roxanne 1988 RSA 5:05.36 815
12. ARCHIBALD Claire 1989 RSA 5:08.14 801
13. CASTELLANI Liana 1984 RSA 5:08.18 801
14. BOMBARDIERI Gabi 1989 RSA 5:10.35 790
15. WARRICK-OLIVER Laurie-Ann 1990 RSA 5:11.30 785
ANTUNES Jade 1987 RSA DNS