比赛地点:澳大利亚墨尔本
男子
50m Freestyle Men, Final
1. LEZAK Jason 1975 USA 21.68 974
2. CALLUS Ashley 1979 AUS 21.88 960
3. KLIM Michael 1977 AUS 22.11 945
4. PEARSON Todd 1977 AUS 22.21 938
5. THORPE Ian 1982 AUS 22.41 925
6. ENGLISH Jeff 1978 AUS 22.44 923
7. FLOUCH Casey 1981 AUS 22.70 905
8. PIPER Sean 1982 AUS 22.75 902
100m Freestyle Men, Final
1. LEZAK Jason 1975 USA 47.36 989
2. CALLUS Ashley 1979 AUS 48.06 967
3. PEARSON Todd 1977 AUS 48.61 951
4. HOSOKAWA Daisuke 1982 JPN 49.28 930
5. HAWKE Brett 1975 AUS 49.48 924
6. FLOUCH Casey 1981 AUS 49.50 924
7. WATSON Josh 1977 AUS 49.69 918
8. MURPHY Patrick 1984 AUS 49.92 911
200m Freestyle Men, Final
1. SPRENGER Nicholas 1985 AUS 1:46.06 960
2. MATKOVICH Antony 1977 AUS 1:46.57 953
3. ROSTOUCHER Nicolas 1981 FRA 1:46.58 953
4. PEARSON Todd 1977 AUS 1:47.15 945
5. MURPHY Patrick 1984 AUS 1:47.17 945
6. HOSOKAWA Daisuke 1982 JPN 1:47.21 945
7. CASTRO Rodrigo 1978 BRA 1:47.41 942
8. LEVANDER Jesper 1980 SWE 1:48.01 933
400m Freestyle Men, Final
1. ROSTOUCHER Nicolas 1981 FRA 3:42.06 979
2. ROSOLINO Massimiliano 1978 ITA 3:43.62 969
3. STEVENS Craig 1980 AUS 3:44.18 965
4. PENFOLD Stephen 1982 AUS 3:45.85 955
5. MACGILLIVARY Kurtis 1984 CAN 3:47.03 947
6. SPRENGER Nicholas 1985 AUS 3:47.09 946
7. MOLLER Philipp 1983 GER 3:49.66 930
8. LUCAS Adam 1983 AUS 3:52.06 914
1500m Freestyle Men, Timed Final
1. MACGILLIVARY Kurtis 1984 CAN 14:50.94 966
2. ROSOLINO Massimiliano 1978 ITA 15:04.79 943
3. HURST Ky 1981 AUS 15:12.46 931
4. ALDERTON Chris 1987 GBR 15:12.81 930
5. SEMMENS Ashley 1984 AUS 15:14.06 928
6. THOMPSON Andrew 1986 AUS 15:24.37 911
7. BURMESTER Moss 1981 NZL 15:26.87 907
8. ARAUJO Felipe 1984 BRA 15:37.37 890
9. STASIULIS Benjamin 1986 FRA 15:37.42 890
10. PAPAIOANNOU Michael 1987 AUS 15:40.70 885
11. GROSVENOR Carl 1985 GBR 15:50.17 869
12. MINTY Ryan 1985 AUS 15:58.21 856
13. MILWAIN Dean 1986 GBR 15:58.27 856
14. RIFKIN David 1984 RSA 16:25.24 813
HACKETT Grant 1980 AUS DNS
PENFOLD Stephen 1982 AUS DNS
50m Backstroke Men, Final
1. WELSH Matt 1976 AUS 23.39 WC 1002
2. GILLIAM Craig 1976 USA 24.74 920
3. WATSON Josh 1977 AUS 24.87 912
4. GILLIAM Michael 1979 USA 24.90 910
5. PINI Ryan 1981 PNG 24.98 906
6. HALGASCH Sebastian 1980 GER 25.27 888
7. MICHAELSON Ben 1981 USA 25.54 872
8. ROLFF Ethan 1982 AUS 25.58 869
100m Backstroke Men, Final
1. WELSH Matt 1976 AUS 51.13 1004
2. WATSON Josh 1977 AUS 53.36 942
3. GILLIAM Michael 1979 USA 53.49 938
4. HALGASCH Sebastian 1980 GER 53.65 934
5. PINI Ryan 1981 PNG 53.72 932
6. ROLFF Ethan 1982 AUS 54.08 922
7. MURPHY Patrick 1984 AUS 54.13 921
8. ROGER Pierre 1983 FRA 54.34 915
200m Backstroke Men, Final
1. PHELPS Michael 1985 USA 1:51.40 WC 1010
2. WELSH Matt 1976 AUS 1:52.18 1001
3. HALGASCH Sebastian 1980 GER 1:54.88 966
4. HASS Ray 1977 AUS 1:55.10 963
5. MURPHY Patrick 1984 AUS 1:55.54 958
6. GIBSON Cameron 1982 NZL 1:56.55 945
7. ROLFF Ethan 1982 AUS 1:57.63 931
8. WATSON Josh 1977 AUS 1:57.82 929
50m Breaststroke Men, Final
1. RICKARD Brenton 1983 AUS 27.17 962
2. RILEY Mark 1982 AUS 27.41 949
3. MOSES Ed 1980 USA 27.85 925
4. BEASLEY James 1982 AUS 27.90 922
5. CROOK Nathan 1979 AUS 28.04 915
6. PENDERGAST Sam 1984 AUS 28.51 889
7. O'REGAN Kieran 1985 AUS 28.75 877
8. LEIGHFIELD Simon 1973 AUS 29.06 860
100m Breaststroke Men, Final
1. RICKARD Brenton 1983 AUS 59.00 984
2. BEASLEY James 1982 AUS 59.54 971
3. MOSES Ed 1980 USA 59.86 963
4. RILEY Mark 1982 AUS 1:00.07 958
5. HARRISON Regan 1978 AUS 1:01.36 927
6. BARONE James 1980 USA 1:01.89 914
7. O'REGAN Kieran 1985 AUS 1:01.93 913
8. PENDERGAST Sam 1984 AUS 1:02.46 900
200m Breaststroke Men, Final
1. MOSES Ed 1980 USA 2:07.84 986
2. RICKARD Brenton 1983 AUS 2:09.57 966
3. PIPER Jim 1981 AUS 2:10.48 956
4. HARRISON Regan 1978 AUS 2:11.49 944
5. TRICKETT Luke 1982 AUS 2:13.50 922
6. O'REGAN Kieran 1985 AUS 2:13.95 917
7. NICOLARDOT Julien 1981 FRA 2:14.45 911
8. LEIGHFIELD Simon 1973 AUS 2:15.41 900
50m Butterfly Men, Final
1. HUEGILL Geoff 1979 AUS 23.46 963
2. WELSH Matt 1976 AUS 23.50 960
3. TAYLOR Josh 1983 AUS 23.51 959
4. MICHAELSON Ben 1981 USA 23.65 951
5. PINE Adam 1976 AUS 23.68 949
6. SWANEPOEL Corney 1986 NZL 24.08 924
7. PINI Ryan 1981 PNG 24.33 908
8. COHEN Jason 1982 AUS 24.50 898
100m Butterfly Men, Final
1. PHELPS Michael 1985 USA 51.11 993
2. MICHAELSON Ben 1981 USA 51.52 981
3. PINE Adam 1976 AUS 51.95 969
4. NORRIS Justin 1980 AUS 52.58 952
5. TAYLOR Josh 1983 AUS 52.61 951
6. DODD Tim 1983 AUS 53.07 938
7. FRANK Lasse 1982 GER 53.43 928
8. BURMESTER Moss 1981 NZL 53.49 926
200m Butterfly Men, Final
1. PHELPS Michael 1985 USA 1:52.27 1001
2. NORRIS Justin 1980 AUS 1:54.16 977
3. RICHARDS Andrew 1983 AUS 1:56.12 952
4. KROGH Joshua 1982 AUS 1:56.89 942
5. BURMESTER Moss 1981 NZL 1:57.11 939
6. HALGASCH Sebastian 1980 GER 1:57.87 930
7. MADDOCK Ashley 1985 AUS 1:59.04 915
8. FRANK Lasse 1982 GER 1:59.52 909
100m Individual Medley Men, Final
1. PHELPS Michael 1985 USA 53.30 988
2. KENT Dean 1978 NZL 54.52 955
3. CLEMENTS Kevin 1980 USA 54.84 946
4. ROSOLINO Massimiliano 1978 ITA 55.12 939
5. MURPHY Patrick 1984 AUS 55.55 927
6. MCGREGOR Grant 1978 AUS 55.73 922
7. ANDERSON Ashley 1984 AUS 55.96 916
8. RILEY Mark 1982 AUS 56.28 908
200m Individual Medley Men, Final
1. PHELPS Michael 1985 USA 1:54.85 WC 1010
2. CLEMENTS Kevin 1980 USA 1:56.71 987
3. KENT Dean 1978 NZL 1:57.14 981
4. ROSOLINO Massimiliano 1978 ITA 1:58.36 966
5. MCGREGOR Grant 1978 AUS 1:59.44 953
6. LUCAS Adam 1983 AUS 1:59.78 949
7. CORDNER Nick 1986 AUS 2:03.40 904
8. STEED Trent 1977 AUS 2:03.62 901
400m Individual Medley Men, Timed Final
1. PHELPS Michael 1985 USA 4:06.28 995
2. ROSTOUCHER Nicolas 1981 FRA 4:09.19 978
3. KENT Dean 1978 NZL 4:09.26 977
4. LUCAS Adam 1983 AUS 4:12.88 956
5. MCGREGOR Grant 1978 AUS 4:17.96 927
6. LEVAILLANT Batiste 1980 FRA 4:20.29 913
7. STEED Trent 1977 AUS 4:20.76 910
8. NORRIS Justin 1980 AUS 4:21.93 904
9. BIGNON Yannick 1981 FRA 4:22.38 901
10. CORDNER Nick 1986 AUS 4:22.40 901
11. LEVANDER Jesper 1980 SWE 4:23.30 896
12. BACON Mitchell 1983 AUS 4:24.19 891
13. HOLMES Stephen 1986 AUS 4:26.17 879
14. THOMPSON Chris 1983 GBR 4:26.67 876
15. JACK Michael 1985 NZL 4:28.63 865
16. RACKLEY Dylan 1982 AUS 4:29.18 862
17. GLUCINA Matthew 1985 AUS 4:29.67 859
18. BEISLER Adam 1984 AUS 4:30.18 856
19. ROPER Pierre 1986 AUS 4:35.98 823
20. UNDERHAY Max 1987 GBR 4:38.68 807
ROSOLINO Massimiliano 1978 ITA DNS
LE COUILLIARD Simon 1987 GBR DNS
NICOLARDOT Julien 1981 FRA DNS
女子
50m Freestyle Women, Final
1. LENTON Lisbeth 1985 AUS 24.19 1004
2. KAMMERLING Anna-Karin 1980 SWE 24.95 959
3. ENGELSMAN Michelle 1979 AUS 25.01 955
4. MILLS Alice 1986 AUS 25.05 953
5. TOMLINSON Louise 1981 AUS 25.43 931
6. VOLLMER Dana 1987 USA 25.55 923
7. RYAN Sarah 1977 AUS 25.59 921
8. MIATKE Danni 1987 AUS 25.64 918
100m Freestyle Women, Final
1. LENTON Lisbeth 1985 AUS 52.64 WC 1006
2. THOMAS Petria 1975 AUS 54.21 964
3. BENKO Lindsay 1976 USA 54.29 962
4. REESE Shayne 1982 AUS 54.56 955
5. FITCH Alison 1980 NZL 54.62 953
6. VOLLMER Dana 1987 USA 55.01 942
7. RYAN Sarah 1977 AUS 55.19 938
8. ROSE Gabrielle 1977 USA 55.40 932
200m Freestyle Women, Final
1. BENKO Lindsay 1976 USA 1:55.27 997
2. GRAHAM Elka 1980 AUS 1:55.40 995
3. THOMAS Petria 1975 AUS 1:56.21 985
4. ROONEY Giaan 1982 AUS 1:57.46 970
5. FITCH Alison 1980 NZL 1:58.05 962
6. ROSE Gabrielle 1977 USA 1:58.60 955
7. REESE Shayne 1982 AUS 1:59.11 949
8. TOMLINSON Louise 1981 AUS 1:59.56 943
400m Freestyle Women, Final
1. BENKO Lindsay 1976 USA 4:02.29 995
2. GRAHAM Elka 1980 AUS 4:02.33 994
3. GITEAU Kasey 1982 AUS 4:07.21 965
4. MACKENZIE Linda 1983 AUS 4:07.98 961
5. THOMSON Kirsten 1983 AUS 4:08.16 960
6. PASCOE Amanda 1984 AUS 4:08.31 959
7. MONGEL Aurore 1982 FRA 4:10.99 943
8. REDDAWAY Hayley 1987 AUS 4:14.69 921
800m Freestyle Women, Timed Final
1. GRAHAM Elka 1980 AUS 8:17.97 995
2. MACKENZIE Linda 1983 AUS 8:29.69 961
3. GORMAN Melissa 1985 AUS 8:36.98 940
4. ZHENG Jing 1987 CHN 8:42.99 923
5. ZHANG Yan 1985 CHN 8:43.14 922
6. WALKER Meagan 1984 AUS 8:44.93 917
7. WARE Catherine 1981 AUS 8:47.32 910
8. HUNTER Nicole 1984 AUS 8:48.55 907
9. MITCHELL Rachel 1989 AUS 8:50.46 901
10. ABBOTT Chloe 1987 AUS 8:52.64 895
11. GEORGE Katherine 1987 AUS 900.70 872
50m Backstroke Women, Final
1. SEAH Nicole 1986 AUS 27.70 971
2. NAKAMURA Mai 1979 JPN 27.90 961
3. ROONEY Giaan 1982 AUS 27.98 956
4. MCLEAN Hannah 1981 NZL 28.18 946
5. NEVELL Belinda 1983 AUS 28.21 944
6. GOH Rachel 1986 AUS 28.26 942
7. LEE Nam-Evn 1989 KOR 28.37 936
8. GUEHRER Marieke 1986 AUS 28.59 924
100m Backstroke Women, Final
1. NAKAMURA Mai 1979 JPN 59.15 978
2. ROONEY Giaan 1982 AUS 59.20 977
3. MCLEAN Hannah 1981 NZL 59.86 961
4. SEAH Nicole 1986 AUS 1:00.55 944
5. ZIMMER Tay 1985 AUS 1:00.59 943
6. NEVELL Belinda 1983 AUS 1:00.72 940
7. EDINGTON Sophie 1984 AUS 1:00.85 937
8. GUEHRER Marieke 1986 AUS 1:01.54 920
200m Backstroke Women, Final
1. HOELZER Margaret 1983 USA 2:05.47 999
2. BENKO Lindsay 1976 USA 2:07.81 972
3. MORGAN Melissa 1985 AUS 2:09.32 955
4. ADCOCK Fran 1984 AUS 2:09.69 950
5. LEANE Karina 1985 AUS 2:09.76 950
6. MCLEAN Hannah 1981 NZL 2:10.06 946
7. INGRAM Melissa 1985 NZL 2:10.63 940
8. MARACINEANU Roxana 1975 FRA 2:10.99 936
50m Breaststroke Women, Final
1. HANSON Brooke 1978 AUS 30.24 WC 1000
2. JONES Leisel 1985 AUS 30.57 984
3. BEARD Amanda 1981 USA 31.14 957
4. EDMISTONE Jade 1982 AUS 31.21 954
5. KASOULIS Sarah 1984 AUS 31.48 941
6. CUTTS Stephanie 1981 AUS 31.55 938
7. TANAKA Masami 1979 JPN 31.94 920
8. WATT Abbey 1985 AUS 32.53 892
100m Breaststroke Women, Final
1. JONES Leisel 1985 AUS 1:05.09 WR1014
2. HANSON Brooke 1978 AUS 1:05.45 1006
3. BEARD Amanda 1981 USA 1:06.00 994
4. KASOULIS Sarah 1984 AUS 1:07.83 955
5. TANAKA Masami 1979 JPN 1:08.31 944
6. WHITE Tarnee 1981 AUS 1:09.11 927
7. LARSSON Sara 1983 SWE 1:09.45 919
8. CUTTS Stephanie 1981 AUS 1:09.53 918
200m Breaststroke Women, Final
1. JONES Leisel 1985 AUS 2:17.75 WR 1028
2. HANSON Brooke 1978 AUS 2:22.03 985
3. BEARD Amanda 1981 USA 2:22.33 981
4. TANAKA Masami 1979 JPN 2:24.02 964
5. FOSTER Sally 1985 AUS 2:27.64 928
6. LARSSON Sara 1983 SWE 2:27.78 926
7. LAUBSCHER Tamaryn 1984 RSA 2:29.24 911
8. WATT Abbey 1985 AUS 2:30.10 903
50m Butterfly Women, Final
1. THOMAS Petria 1975 AUS 26.20 963
2. KAMMERLING Anna-Karin 1980 SWE 26.32 956
3. LENTON Lisbeth 1985 AUS 26.52 945
4. VOLLMER Dana 1987 USA 26.80 930
5. MIATKE Danni 1987 AUS 26.95 921
6. GUEHRER Marieke 1986 AUS 27.15 910
7. MUNZ Lori 1979 AUS 27.16 909
8. HOUGHTON Melanie 1983 AUS 27.41 896
100m Butterfly Women, Final
1. THOMAS Petria 1975 AUS 57.27 998
2. SCHIPPER Jessicah 1986 AUS 58.33 971
3. LENTON Lisbeth 1985 AUS 58.42 969
4. HOELZER Margaret 1983 USA 59.07 953
5. CORKRAN Kate 1983 AUS 59.66 938
6. VOLLMER Dana 1987 USA 59.72 937
7. GOETSCH Emily 1985 USA 59.76 936
8. GALVEZ Felicity 1985 AUS 59.77 935
200m Butterfly Women, Final
1. THOMAS Petria 1975 AUS 2:06.71 984
2. HOELZER Margaret 1983 USA 2:08.62 962
3. GALVEZ Felicity 1985 AUS 2:09.09 957
4. SCHIPPER Jessicah 1986 AUS 2:09.45 953
5. MONGEL Aurore 1982 FRA 2:10.11 945
6. GARCIA Mireia 1981 ESP 2:12.53 918
7. DAVENPORT Lara 1983 AUS 2:12.72 916
8. CORKRAN Kate 1983 AUS 2:12.83 914
100m Individual Medley Women, Final
1. HANSON Brooke 1978 AUS 1:00.47 984
2. ROSE Gabrielle 1977 USA 1:00.86 974
3. MUNZ Lori 1979 AUS 1:01.29 964
4. REESE Shayne 1982 AUS 1:01.34 963
5. LIMPERT Marianne 1979 CAN 1:02.28 940
6. LENTON Lisbeth 1985 AUS 1:02.77 929
7. CARROLL Lara 1986 AUS 1:03.12 920
8. MARACINEANU Roxana 1975 FRA 1:04.17 895
200m Individual Medley Women, Final
1. BEARD Amanda 1981 USA 2:09.48 994
2. HANSON Brooke 1978 AUS 2:09.93 989
3. MILLS Alice 1986 AUS 2:11.16 975
4. CASLARU Beatrice 1975 ROM 2:13.21 953
5. LIMPERT Marianne 1979 CAN 2:13.70 947
6. CARROLL Lara 1986 AUS 2:13.74 947
7. MUNZ Lori 1979 AUS 2:14.24 941
8. NORFOLK Helen 1981 NZL 2:16.45 917
400m Individual Medley Women, Timed Final
1. REILLY Jennifer 1983 AUS 4:37.27 963
2. NORFOLK Helen 1981 NZL 4:38.82 954
3. CASLARU Beatrice 1975 ROM 4:39.99 948
4. CARROLL Lara 1986 AUS 4:41.07 942
5. MILLS Alice 1986 AUS 4:42.21 936
6. MARANHAO-MELO Joanna 1987 BRA 4:43.72 928
7. LIMPERT Marianne 1979 CAN 4:43.79 928
8. ABBOTT Jessica 1985 AUS 4:46.27 915
9. SPROAL Penny 1988 AUS 4:46.68 913
10. DE RONCHI Sophie 1985 FRA 4:46.84 912
11. LAUBSCHER Tamaryn 1984 RSA 4:50.00 895
12. MORRISON Kristy 1985 AUS 4:53.92 875
13. LEANE Tammy 1982 AUS 4:55.02 869
14. BAINBRIDGE Angie 1989 AUS 4:57.36 857